Making Dentistry Affordable For Everyone Is What We Do
No insurance? No problem! SDC's Dental Savings Plan provides transparent savings so members know exactly what to expect when it comes to the price of their dental care. Members enjoy significant savings on dental care rendered at their affiliated provider's office, including preventive, basic, major, cosmetic, orthodontic and specialty dentistry.
SDC's Dental Savings Plan keeps it simple and features no waiting periods, exclusions or maximums.
ADA Code |
Description | Retail Fee* |
Member Pays |
Member Savings** |
---|---|---|---|---|
PREVENTIVE | ||||
D0120 | Periodic oral evaluation | $60.00 | No Charge | 100% |
D0140 | Limited oral evaluation - problem focused | $88.00 | $66.00 | 25% |
D0210 | Intraoral - complete series of radiographic images | $154.00 | $115.50 | 25% |
D0272 | Bitewings - two radiographic images | $53.00 | No Charge | 100% |
D0274 | Bitewings - four radiographic images | $76.00 | No Charge | 100% |
D0330 | Panoramic radiographic image | $130.00 | $65.00 | 50% |
D1110 | Prophylaxis - adult | $106.00 | $53.00 | 50% |
D1120 | Prophylaxis - child | $83.00 | $41.50 | 50% |
D1206 | Topical application of fluoride varnish | $50.00 | No Charge | 100% |
D1351 | Sealant - per tooth | $65.00 | $48.75 | 25% |
BASIC | ||||
D2330 | Filling - one surface, anterior | $200.00 | $150.00 | 25% |
D2392 | Filling - two surfaces, posterior | $270.00 | $202.50 | 25% |
D2332 | Filling - three surfaces, anterior | $292.00 | $219.00 | 25% |
D2394 | Filling - four or more surfaces, posterior | $395.00 | $296.25 | 25% |
D7140 | Extraction - erupted tooth or exposed root | $210.00 | $157.50 | 25% |
D2140 | Amalgam - one surface | $214.00 | $160.50 | 25% |
D2161 | Amalgam - four or more surfaces | $262.00 | $196.50 | 25% |
MAJOR | ||||
D2950 | Core buildup | $310.00 | $232.50 | 25% |
D2740 | Crown - porcelain/ceramic substrate | $1,325.00 | $987.50 | 25% |
D2750 | Crown - porcelain fused to high noble metal | $1,312.00 | $984.00 | 25% |
D3220 | Therapeutic pulpotomy - excluding final restoration | $237.00 | $177.75 | 25% |
D3310 | Root canal - anterior | $875.00 | $656.25 | 25% |
D3330 | Root canal - molar | $1,200.00 | $900.00 | 25% |
D5110 | Complete denture - upper | $2,063.00 | $1,547.25 | 25% |
D5120 | Complete denture - lower | $2,074.00 | $1,555.50 | 25% |
D6010 | Endosteal implant - surgical | $2,298.00 | $1,723.50 | 25% |
D7210 | Extraction - surgical removal | $325.00 | $243.75 | 25% |
COSMETIC | ||||
D2610 | Inlay - porcelain/ceramic - one surface | $1,120.00 | $840.00 | 25% |
D2620 | Inlay - porcelain/ceramic - two surfaces | $1,120.00 | $840.00 | 25% |
D2960 | Veneer - resin laminate | $789.00 | $591.75 | 25% |
D2962 | Veneer - porcelain laminate | $1,350.00 | $1,01.25 | 25% |
ORTHODONTICS | ||||
D8030 | Limited ortho - child | $3,500.00 | $2,625.00 | 25% |
D8040 | Limited ortho - adult | $3,874.00 | $2,905.50 | 25% |
D8080 | Comprehensive ortho - child | $5,900.00 | $4,425.00 | 25% |
D8090 | Comprehensive ortho - adult | $6,000.00 | $4,500.00 | 25% |
* Retail Fee refers to the normal rates charges to uninsured patients for services rendered by the provider. Retail Fees and Member Savings vary by affiliated provider. Frequency limits of any free services also vary by affiliated provider. Plan savings and incentives are not available to patients whose dental care is covered by Medicaid. Please check with your affiliated provider prior to treatment.
** For this savings summary example, the Retail Fees and Member Savings are based on the 80th percentile of the 2016 National Dental Advisory Service Report, a nationwide comprehensive fee report widely used within the dental industry. Retail Fees and Member Savings vary by affiliated provider. Please check with your affiliated provider prior to treatment.
NOTE: if an affiliated provider facilitates your enrollment with SDC's Dental Savings Plan, your Member Savings are only available at the affiliated provider's office(s) that facilitated your plan enrollment.
"SDC's Dental Savings Plan is great for our family. We have always paid out-of-pocket for our dentistry needs, but now receive member-only savings on our dental care!"
"We needed a dental plan that is affordable, easy-to-use and has significant real dollar savings. For only $8/month, my wife and I save hundreds of dollars per year at our dentist's office!"